NU3344M/HC Single row cylindrical roller bearings
Model Number |
NU3344M/HC |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NU3344M/HC Single row cylindrical roller bearings Size Chart (mm/inches) |
---|
Bearing number | 51317 |
Size (mm) | 85x150x49 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 150 |
Width (mm) | 49 |
d | 85 mm |
D | 150 mm |
T | 49 mm |
d1 | 150 mm |
r min. | 1,5 mm |
D1 | 88 mm |
da min. | 124 mm |
Da max. | 111 mm |
ra max. | 1,5 mm |
Weight | 3,52 Kg |
Basic dynamic load rating (C) | 201 kN |
Basic static load rating (C0) | 490 kN |
(Grease) Lubrication Speed | 1 100 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.487 |
EAN | 4547359307207 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 85MM Bore 1; 88MM Bore 2; 150MM Outside Diameter; 49MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 7.76027 |
Bore 1 | 3.346 Inch | 85 Millimeter |
Height | 1.929 Inch | 49 Millimeter |
Bore 2 | 3.465 Inch | 88 Millimeter |
Outside Diameter | 5.906 Inch | 150 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |

NU3344M/HC Single row cylindrical roller bearings Cad Models