EE234160 234216D Tapered Roller bearings double-row
Model Number |
EE234160 234216D |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
EE234160 234216D Tapered Roller bearings double-row Size Chart (mm/inches) |
---|
Bearing number | BAM 1316 |
Size (mm) | 20.638x26.988x25.4 |
Bore Diameter (mm) | 20,638 |
Outer Diameter (mm) | 26,988 |
Width (mm) | 25,4 |
Fw | 20,638 mm |
D | 26,988 mm |
C | 25,4 mm |
C2 | 1,3 mm |
Weight | 0,0305 Kg |
Basic dynamic load rating (C) | 16,9 kN |
Basic static load rating (C0) | 28,5 kN |

EE234160 234216D Tapered Roller bearings double-row Cad Models