M272749D M272710 Tapered Roller bearings double-row
Model Number |
M272749D M272710 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
M272749D M272710 Tapered Roller bearings double-row Size Chart (mm/inches) |
---|
Bearing number | NUP 248 |
Size (mm) | 240x440x72 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 440 |
Width (mm) | 72 |
d | 240 mm |
D | 440 mm |
B | 72 mm |
C | 72 mm |
Weight | 53,5 Kg |
Basic dynamic load rating (C) | 933 kN |
Basic static load rating (C0) | 1343 kN |
(Grease) Lubrication Speed | 1683 r/min |

M272749D M272710 Tapered Roller bearings double-row Cad Models